| 
		
			| Senator Combi A Harvia 7- 9  ( )  /  |  
			| 
	
		| 
 asd  
     | : 1673 |  | (7 ) Senator Combi T 7C A Harvia |  |  | (9 ) Senator Combi T 7C A Harvia | 
 
				| |  : Harvia ()  : 4 - 9 .., 9 - 12 .. :   :  ( 100 .) :  ,    :  ()  : 
 | 
 |  |  |  |  | 
	 .  
	    ,  ,       ?   Senator Combi  Harvia,       ,   !
 Harvia Senator Combi -     .     .          ,      .   Senator Combi   .       .    : 5,5 .      ( )             .
 
	T7CA  T9CA.          .
 
 
 |  |  |  | 
	
		
			
			|  | Senator Combi T7CA | Senator Combi T9CA |  
			
			| , | 7 | 9 |  
			
			| , 3 | 6 | 8 |  
			
			| , 3 | 9 | 14 |  
			
			| , | 190 | 190 |  
			
			| , | 35 | 35 |  
			
			| : , | 345 | 345 |  
			
			| : , | 660 | 660 |  
			
			| : , | 465 | 465 |  
			
			| , | 21 | 21 |  
			
			| : 3- | 400V 3N | 400 V 3N |  
			| , 2 | 5*2.5 | 5x2,5 |  
			| A | 3*16 | 3x16 |  
			| , | 5 | 5 |  
			|  | 2,5 / | 2,5 / |  
			
			|  | C105S Logix | C105S Logix |  
			
			| A  , | 80 | 120 |  
			| B    , | 35 | 50 |  
			
			| C   , | 60 | 80 |  
			
			| D  , | 1250 | 1250 |  |  :
 
 
				| :: Harvia () : 4 - 9 ..:  :  ( 100 .):   : 
 |  |  
 
				| :: Harvia () :  4 .., 4 - 9 ..:  : :   : 
 |  |  
 
				| :: Harvia () :  4 .., 4 - 9 ..:  : :   : 
 |  |  
 
				| :: Harvia () :  4 ..:  : :   : 
 | :
	, kW: 3, 3: 2-4
 : 220/380 V
 , : 360x190x460
 , : 15
 .
 .
 |  
 
				| :: Harvia () : 4 - 9 ..:  :  ( 100 .):   : 
 | :
	  
	
		  ( ).
		 .
		   . 
		:  (Blues),  (Jazz),  (Rock) |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  :  ( 100 .):   : 
 |  |  
 
				| :: Harvia () :  4 ..:  :  ( 100 .):   : 
 |  |  
 
				| :: Harvia () :  4 ..:  : :   : 
 |  |  
 
				| :: Harvia () :  4 ..:  : :   : 
 |  |  
 
				| :: Harvia () : 4 - 9 ..:  : :   :  , 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  : :   :  
 |  |  
	
		|     | Topclass E Harvia 3-8  ( )  / : 1658|  | Topclass KV30E Harvia 3 ( )  / | 
 |  | Topclass KV45E Harvia 4.5  ( )  / | 
 |  | Topclass KV60E Harvia 6  ( )  / | 
 |  | Topclass KV80E Harvia 8  ( )  / | 
  |  
 
				| :: Harvia () : 4 - 9 ..:  :  ( 100 .):   : 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  : :   :  
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  : :   : 
 |  |  
	
		|     | Cilindro E Harvia 6,9-9  ( )  / : 933|  | HARVIA Cilindro PC 70 E Steel (6,8 ) | 
 |  | HARVIA Cilindro PC 90 E Steel (9 ) | 
 |  | HARVIA Cilindro PC 110 E Steel (10,8 ) | 
  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  :  ( 100 .):   :  , 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  :  ( 100 .):   :  , 
 |  |  
 
				| :: Harvia () :  4 ..:  :  ( 100 .):   : 
 |  |  
 
				| :: Harvia () : 4 - 9 ..:  : :   : 
 |  |  
 
				| :: Harvia () :  4 ..:  :  ( 100 .):   : 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  :  ( 100 .):  ,   : 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  : :   :  , 
 |  |  
 
				| :: Harvia () : 4 - 9 ..:  :  ( 100 .):   : 
 |  |  
 
				| :: Harvia () :  4 ..:  : :   : 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  : :   :  , 
 |  |  
 
				| :: Harvia () : 9 - 12 .., 13 - 18 ..:  :  ( 100 .):  ,   : 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  :  ( 100 .):   :  () : 
 |  |  
 
				| :: Harvia () : 9 - 12 .., 13 - 18 ..:  :  ( 100 .):  ,   : 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..: ,  :  ( 100 .):  ,   :  , 
 |  |  
 
				| :: Harvia () :  4 ..:  :  ( 100 .):   :  () : 
 |  |  
 
				| :: Harvia () : 13 - 18 ..:  :  ( 100 .):  ,   : , 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  :  ( 100 .):   :  , 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  :  ( 100 .):   :  () : 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..: ,  : :  ,   :  , 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  :  ( 100 .):  ,   :  () : 
 |  |  
	
		|     | Topclass Combi A Harvia 5-9  ( )  / : 1659|  | Topclass Combi KV50SEA Harvia 5  ( )  / | 
 |  | Topclass Combi KV60SEA Harvia 6  ( )  / | 
 |  | Topclass Combi KV80SEA Harvia 8  ( )  / | 
 |  | Topclass Combi KV90SEA Harvia 9  ( )  / | 
  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  :  ( 100 .):  ,   :  () : 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  :  ( 100 .):   :  , 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  :  ( 100 .):  ,   : 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  :  ( 100 .):   : ,  
 |  |  
 
				| :: Harvia () : 9 - 12 .., 13 - 18 ..:  :  ( 100 .):  ,   :  () : 
 |  |  
 
				| :: Harvia () : 9 - 12 .., 13 - 18 ..:  :  ( 100 .):  ,   :  , 
 |  |  
 
				| :: Harvia () : 19 - 24 .., 25 - 30 ..:  :  ( 100 .):  ,   : 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  : :  ,   : ,  
 |  |  
 
				| :: Harvia () :  4 .., 4 - 9 ..:  : :   : 
 |  |  
 
				| :: Harvia () :  4 .., 4 - 9 ..:  : :   : 
 | :
	  
	
		 .
		 .
		   .
		:  (Blues),  (Jazz),  (Rock) |  
 
				| :: Harvia () : 4 - 9 ..:  : :  ,   : ,  
 |  |  
 
				| :: Harvia () :  4 .., 4 - 9 ..:  : :   : 
 |  |  
 
				| :: Harvia () : 4 - 9 ..:  :  ( 100 .):   : 
 |  |  
 
				| :: Harvia () :  4 ..:  : :   : 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  : :   : 
 |  |  
 
				| :: Harvia () :  4 ..:  : :   : 
 |  |  
 |  |