| 
		
			| Fuga Harvia 6-9  ( )  /  |  
			| 
	
		| 
 asd  
     | : 671 |  | Fuga FU 60 (6 ) |  |  | Fuga FU 90 (9 ) | 
 
				| |  : Harvia ()  : 4 - 9 .., 9 - 12 .. :   :  ( 100 .) :    : ,  
 | 
 |  |  |  |  | 
	 Fuga   Harvia –    ! Fuga -     .  Harvia Fuga          !  Fuga   ,         ,    .       ,        ,    .       ,  ,  Fuga          ,     .          .  Harvia Fuga        .         ,     .    Harvia Fuga    ,     ,   .  Harvia Fuga     ,       .        SteamFlow,     ,      ,     .        ,     ,      .    Fuga       .   SteamFlow       .      ! Harvia Fuga –  ,     .          ,         ,   ,         .  Harvia Fuga FU60  FU90     ,     ,    .   : 3  (    5  10 ). 
	  
	 :Harvia Fuga, Fuga,  Fuga,  Fuga,  Fuga, FU60, FU90, ,   ,   ,   ,  ,  , , ,  ,  ,   ,   , - Harvia,  Harvia,  Harvia, Harvia, ,  ,  Harvia, Harvia , Harvia
 
 |  |  |  | 
	
		
			
			|  | FU60 | FU90 |  
			
			| , | 6,0 | 9,0 |  
			
			| , 3 | 5 | 8 |  
			
			| , 3 | 8 | 14 |  
			
			| , | 190 | 190 |  
			
			| : , | 480 | 480 |  
			
			| : , | 900 | 900 |  
			
			| : , | 235 | 235 |  
			
			| , | 20 +  30 | 20 +  30 |  
			
			| : 3- | 400 V 3N | 400 V 3N |  
			
			| , 2 | 5x1,5 | 5x2,5 |  
			
			| A | 3x10 | 3x16 |  
			|  | - | - |  
			
			| A  , | 50 | 70 |  
			
			| B, | 230 | 290 |  
			
			| D  , | 1000 | 1000 |  
			
			| E  , | 30 | 30 |  
			
			| -, °C | 40–110 | 40–110 |  
			
			| , | 2–8 | 2–8 |  
			
			| , | 0–18 | 0–18 |  
	  |  :
 
 
				| :: Harvia () : 4 - 9 ..:  :  ( 100 .):   : 
 |  |  
 
				| :: Harvia () :  4 .., 4 - 9 ..:  : :   : 
 |  |  
 
				| :: Harvia () :  4 .., 4 - 9 ..:  : :   : 
 |  |  
 
				| :: Harvia () :  4 ..:  : :   : 
 | :
	, kW: 3, 3: 2-4
 : 220/380 V
 , : 360x190x460
 , : 15
 .
 .
 |  
 
				| :: Harvia () : 4 - 9 ..:  :  ( 100 .):   : 
 | :
	  
	
		  ( ).
		 .
		   . 
		:  (Blues),  (Jazz),  (Rock) |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  :  ( 100 .):   : 
 |  |  
 
				| :: Harvia () :  4 ..:  :  ( 100 .):   : 
 |  |  
 
				| :: Harvia () :  4 ..:  : :   : 
 |  |  
 
				| :: Harvia () :  4 ..:  : :   : 
 |  |  
 
				| :: Harvia () : 4 - 9 ..:  : :   :  , 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  : :   :  
 |  |  
	
		|     | Topclass E Harvia 3-8  ( )  / : 1658|  | Topclass KV30E Harvia 3 ( )  / | 
 |  | Topclass KV45E Harvia 4.5  ( )  / | 
 |  | Topclass KV60E Harvia 6  ( )  / | 
 |  | Topclass KV80E Harvia 8  ( )  / | 
  |  
 
				| :: Harvia () : 4 - 9 ..:  :  ( 100 .):   : 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  : :   :  
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  : :   : 
 |  |  
	
		|     | Cilindro E Harvia 6,9-9  ( )  / : 933|  | HARVIA Cilindro PC 70 E Steel (6,8 ) | 
 |  | HARVIA Cilindro PC 90 E Steel (9 ) | 
 |  | HARVIA Cilindro PC 110 E Steel (10,8 ) | 
  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  :  ( 100 .):   :  , 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  :  ( 100 .):   :  , 
 |  |  
 
				| :: Harvia () :  4 ..:  :  ( 100 .):   : 
 |  |  
 
				| :: Harvia () : 4 - 9 ..:  : :   : 
 |  |  
 
				| :: Harvia () :  4 ..:  :  ( 100 .):   : 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  :  ( 100 .):  ,   : 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  : :   :  , 
 |  |  
 
				| :: Harvia () : 4 - 9 ..:  :  ( 100 .):   : 
 |  |  
 
				| :: Harvia () :  4 ..:  : :   : 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  : :   :  , 
 |  |  
 
				| :: Harvia () : 9 - 12 .., 13 - 18 ..:  :  ( 100 .):  ,   : 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  :  ( 100 .):   :  () : 
 |  |  
 
				| :: Harvia () : 9 - 12 .., 13 - 18 ..:  :  ( 100 .):  ,   : 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..: ,  :  ( 100 .):  ,   :  , 
 |  |  
 
				| :: Harvia () :  4 ..:  :  ( 100 .):   :  () : 
 |  |  
 
				| :: Harvia () : 13 - 18 ..:  :  ( 100 .):  ,   : , 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  :  ( 100 .):   :  , 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  :  ( 100 .):   :  () : 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..: ,  : :  ,   :  , 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  :  ( 100 .):  ,   :  () : 
 |  |  
	
		|     | Topclass Combi A Harvia 5-9  ( )  / : 1659|  | Topclass Combi KV50SEA Harvia 5  ( )  / | 
 |  | Topclass Combi KV60SEA Harvia 6  ( )  / | 
 |  | Topclass Combi KV80SEA Harvia 8  ( )  / | 
 |  | Topclass Combi KV90SEA Harvia 9  ( )  / | 
  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  :  ( 100 .):  ,   :  () : 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  :  ( 100 .):   :  , 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  :  ( 100 .):  ,   : 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  :  ( 100 .):  ,   :  () : 
 |  |  
 
				| :: Harvia () : 9 - 12 .., 13 - 18 ..:  :  ( 100 .):  ,   :  () : 
 |  |  
 
				| :: Harvia () : 9 - 12 .., 13 - 18 ..:  :  ( 100 .):  ,   :  , 
 |  |  
 
				| :: Harvia () : 19 - 24 .., 25 - 30 ..:  :  ( 100 .):  ,   : 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  : :  ,   : ,  
 |  |  
 
				| :: Harvia () :  4 .., 4 - 9 ..:  : :   : 
 |  |  
 
				| :: Harvia () :  4 .., 4 - 9 ..:  : :   : 
 | :
	  
	
		 .
		 .
		   .
		:  (Blues),  (Jazz),  (Rock) |  
 
				| :: Harvia () : 4 - 9 ..:  : :  ,   : ,  
 |  |  
 
				| :: Harvia () :  4 .., 4 - 9 ..:  : :   : 
 |  |  
 
				| :: Harvia () : 4 - 9 ..:  :  ( 100 .):   : 
 |  |  
 
				| :: Harvia () :  4 ..:  : :   : 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  : :   : 
 |  |  
 
				| :: Harvia () :  4 ..:  : :   : 
 |  |  
 |  |