| 
		
			| KIP T Trendi Harvia 4,5-9  ( )  /  |  
			| 
	
		| 
 asd  
     | : 647 |  | KIP 45 T Trendi (4,5 ) |  |  | KIP 60 T Trendi (6,0 ) |  |  | KIP 80 T Trendi (8,0 ) |  |  | KIP 90 T Trendi (9,0 ) | 
 
				| |  : Harvia ()  :  4 .., 4 - 9 .. :   :  :    : 
 | 
 |  |  |  |  | 
	 Harvia Trendi Kip T      ,   -.  ,   ,      .    .  Harvia Trendi   ,     ,    ,      .       .        . 
	  
	 :Harvia KIP Trendi, KIP Trendi,  KIP Trendi,  KIP Trendi,  KIP Trendi, KIP45, KIP45E, KIP60, KIP60E, KIP80, KIP80E, KIP90, KIP90E, ,   ,   ,   ,  ,  , , ,  ,  ,   ,   , - Harvia,  Harvia,  Harvia, Harvia, ,  ,  Harvia, Harvia , Harvia
 
 |  |  |  | 
	
		
			|  | KIP45T | KIP60T | KIP80T | KIP90T |  
			| , | 4.5 | 6 | 8 | 9 |  
			| , 3 | 3 | 5 | 7 | 8 |  
			| , 3 | 6 | 8 | 12 | 14 |  
			| , | 190 | 190 | 190 | 190 |  
			| , | 25 | 25 | 25 | 25 |  
			| : , | 410 | 410 | 410 | 410 |  
			| : , | 600 | 600 | 600 | 600 |  
			| : , | 280 | 280 | 280 | 280 |  
			| , | 16 | 16 | 16 | 16 |  
			| : 3- | 400V3N | 400V3N | 400V3N | 400V3N |  
			| , 2 | 5x1,5 | 5x1,5 | 5x2,5 | 5x2,5 |  
			| A | 3x10 | 3x10 | 3x16 | 3x16 |  
			| : 1- | 230V1N | 230V1N |  |  |  
			| , 2 | 3x6 | 3x6 |  |  |  
			| A | 1x20 | 1x25 |  |  |  
			|  |  |  |  |  |  
			| A  , | 35 | 50 | 100 | 120 |  
			| B    , | 20 | 30 | 30 | 40 |  
			| C   , | 35 | 50 | 80 | 150 |  
			| , | 1100 | 1100 | 1100 | 1100 |  
			| , | 150 | 150 | 150 | 150 |  
	  |  :
 
 
				| :: Harvia () : 4 - 9 ..:  :  ( 100 .):   : 
 |  |  
 
				| :: Harvia () :  4 .., 4 - 9 ..:  : :   : 
 |  |  
 
				| :: Harvia () :  4 ..:  : :   : 
 | :
	, kW: 3, 3: 2-4
 : 220/380 V
 , : 360x190x460
 , : 15
 .
 .
 |  
 
				| :: Harvia () : 4 - 9 ..:  :  ( 100 .):   : 
 | :
	  
	
		  ( ).
		 .
		   . 
		:  (Blues),  (Jazz),  (Rock) |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  :  ( 100 .):   : 
 |  |  
 
				| :: Harvia () :  4 ..:  :  ( 100 .):   : 
 |  |  
 
				| :: Harvia () :  4 ..:  : :   : 
 |  |  
 
				| :: Harvia () :  4 ..:  : :   : 
 |  |  
 
				| :: Harvia () : 4 - 9 ..:  : :   :  , 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  : :   :  
 |  |  
	
		|     | Topclass E Harvia 3-8  ( )  / : 1658|  | Topclass KV30E Harvia 3 ( )  / | 
 |  | Topclass KV45E Harvia 4.5  ( )  / | 
 |  | Topclass KV60E Harvia 6  ( )  / | 
 |  | Topclass KV80E Harvia 8  ( )  / | 
  |  
 
				| :: Harvia () : 4 - 9 ..:  :  ( 100 .):   : 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  : :   :  
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  : :   : 
 |  |  
	
		|     | Cilindro E Harvia 6,9-9  ( )  / : 933|  | HARVIA Cilindro PC 70 E Steel (6,8 ) | 
 |  | HARVIA Cilindro PC 90 E Steel (9 ) | 
 |  | HARVIA Cilindro PC 110 E Steel (10,8 ) | 
  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  :  ( 100 .):   :  , 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  :  ( 100 .):   :  , 
 |  |  
 
				| :: Harvia () :  4 ..:  :  ( 100 .):   : 
 |  |  
 
				| :: Harvia () : 4 - 9 ..:  : :   : 
 |  |  
 
				| :: Harvia () :  4 ..:  :  ( 100 .):   : 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  :  ( 100 .):  ,   : 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  : :   :  , 
 |  |  
 
				| :: Harvia () : 4 - 9 ..:  :  ( 100 .):   : 
 |  |  
 
				| :: Harvia () :  4 ..:  : :   : 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  : :   :  , 
 |  |  
 
				| :: Harvia () : 9 - 12 .., 13 - 18 ..:  :  ( 100 .):  ,   : 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  :  ( 100 .):   :  () : 
 |  |  
 
				| :: Harvia () : 9 - 12 .., 13 - 18 ..:  :  ( 100 .):  ,   : 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..: ,  :  ( 100 .):  ,   :  , 
 |  |  
 
				| :: Harvia () :  4 ..:  :  ( 100 .):   :  () : 
 |  |  
 
				| :: Harvia () : 13 - 18 ..:  :  ( 100 .):  ,   : , 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  :  ( 100 .):   :  , 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  :  ( 100 .):   :  () : 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..: ,  : :  ,   :  , 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  :  ( 100 .):  ,   :  () : 
 |  |  
	
		|     | Topclass Combi A Harvia 5-9  ( )  / : 1659|  | Topclass Combi KV50SEA Harvia 5  ( )  / | 
 |  | Topclass Combi KV60SEA Harvia 6  ( )  / | 
 |  | Topclass Combi KV80SEA Harvia 8  ( )  / | 
 |  | Topclass Combi KV90SEA Harvia 9  ( )  / | 
  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  :  ( 100 .):  ,   :  () : 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  :  ( 100 .):   :  , 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  :  ( 100 .):  ,   : 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  :  ( 100 .):  ,   :  () : 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  :  ( 100 .):   : ,  
 |  |  
 
				| :: Harvia () : 9 - 12 .., 13 - 18 ..:  :  ( 100 .):  ,   :  () : 
 |  |  
 
				| :: Harvia () : 9 - 12 .., 13 - 18 ..:  :  ( 100 .):  ,   :  , 
 |  |  
 
				| :: Harvia () : 19 - 24 .., 25 - 30 ..:  :  ( 100 .):  ,   : 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  : :  ,   : ,  
 |  |  
 
				| :: Harvia () :  4 .., 4 - 9 ..:  : :   : 
 |  |  
 
				| :: Harvia () :  4 .., 4 - 9 ..:  : :   : 
 | :
	  
	
		 .
		 .
		   .
		:  (Blues),  (Jazz),  (Rock) |  
 
				| :: Harvia () : 4 - 9 ..:  : :  ,   : ,  
 |  |  
 
				| :: Harvia () :  4 .., 4 - 9 ..:  : :   : 
 |  |  
 
				| :: Harvia () : 4 - 9 ..:  :  ( 100 .):   : 
 |  |  
 
				| :: Harvia () :  4 ..:  : :   : 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  : :   : 
 |  |  
 
				| :: Harvia () :  4 ..:  : :   : 
 |  |  
 |  |