| 
		
			| Compact E Harvia 2 -3 ( )  /  |  
			| 
	
		| 
 asd  
     | : 1655 |  | (2 ) Compact Harvia JM 20 E |  |  | (2.5 ) Compact Harvia JM 25 E |  |  | (3 ) Compact Harvia JM 30 | 
 
				| |  : Harvia ()  :  4 .. :   :  ( 100 .) :    : 
 | 
 |  |  |  |  | 
	Harvia Compact E -        .
 
	    ,     ,   1-2 . 
	       ,        . 
	           ,    . 
	   Compact         .
 JM20E, JM25E  JM30E    .
 
 |  |  |  | 
	
		
			
			|  | JM20E | JM25E | JM30E |  
			
			| , | 2,0 | 2,5 | 3,0 |  
			
			| , 3 | 1.2 | 1,5 | 2,0 |  
			
			| , 3 | 2,0 | 2,5 | 4,0 |  
			
			| , | 150 | 150 | 150 |  
			
			| , | 8 | 8 | 8 |  
			
			| : , | 245 | 245 | 245 |  
			
			| : , | 540 | 540 | 540 |  
			
			| : , | 220 | 220 | 220 |  
			
			| , | 9 | 9 | 9 |  
			
			| : 2- | 400 V 2N | 400 V 2N | 400 V 2N |  
			
			| , 2 | 4x1,5 | 4x1,5 | 4x1,5 |  
			
			| A | 2x10 | 2x10 | 2x10 |  
			
			| : 1- | 230 V 1N | 230 V 1N | 230 V 1N |  
			
			| , 2 | 3x1,5 | 3*2,5 | 3*2,5 |  
			
			| A | 1x10 | 1*16 | 1*16 |  
			
			| , | 15 | 15 | 15 |  
			
			| , | 80 | 80 | 80 |  
			
			| , | 700 | 700 | 700 |  
			
			| , | 150 | 150 | 150 |  
			|  | C90, C150 | C90, C150 | C90, C150 |  
	  |  :
 
 
				| :: Harvia () : 4 - 9 ..:  :  ( 100 .):   : 
 |  |  
 
				| :: Harvia () :  4 .., 4 - 9 ..:  : :   : 
 |  |  
 
				| :: Harvia () :  4 .., 4 - 9 ..:  : :   : 
 |  |  
 
				| :: Harvia () :  4 ..:  : :   : 
 | :
	, kW: 3, 3: 2-4
 : 220/380 V
 , : 360x190x460
 , : 15
 .
 .
 |  
 
				| :: Harvia () : 4 - 9 ..:  :  ( 100 .):   : 
 | :
	  
	
		  ( ).
		 .
		   . 
		:  (Blues),  (Jazz),  (Rock) |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  :  ( 100 .):   : 
 |  |  
 
				| :: Harvia () :  4 ..:  :  ( 100 .):   : 
 |  |  
 
				| :: Harvia () :  4 ..:  : :   : 
 |  |  
 
				| :: Harvia () :  4 ..:  : :   : 
 |  |  
 
				| :: Harvia () : 4 - 9 ..:  : :   :  , 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  : :   :  
 |  |  
	
		|     | Topclass E Harvia 3-8  ( )  / : 1658|  | Topclass KV30E Harvia 3 ( )  / | 
 |  | Topclass KV45E Harvia 4.5  ( )  / | 
 |  | Topclass KV60E Harvia 6  ( )  / | 
 |  | Topclass KV80E Harvia 8  ( )  / | 
  |  
 
				| :: Harvia () : 4 - 9 ..:  :  ( 100 .):   : 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  : :   :  
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  : :   : 
 |  |  
	
		|     | Cilindro E Harvia 6,9-9  ( )  / : 933|  | HARVIA Cilindro PC 70 E Steel (6,8 ) | 
 |  | HARVIA Cilindro PC 90 E Steel (9 ) | 
 |  | HARVIA Cilindro PC 110 E Steel (10,8 ) | 
  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  :  ( 100 .):   :  , 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  :  ( 100 .):   :  , 
 |  |  
 
				| :: Harvia () : 4 - 9 ..:  : :   : 
 |  |  
 
				| :: Harvia () :  4 ..:  :  ( 100 .):   : 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  :  ( 100 .):  ,   : 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  : :   :  , 
 |  |  
 
				| :: Harvia () : 4 - 9 ..:  :  ( 100 .):   : 
 |  |  
 
				| :: Harvia () :  4 ..:  : :   : 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  : :   :  , 
 |  |  
 
				| :: Harvia () : 9 - 12 .., 13 - 18 ..:  :  ( 100 .):  ,   : 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  :  ( 100 .):   :  () : 
 |  |  
 
				| :: Harvia () : 9 - 12 .., 13 - 18 ..:  :  ( 100 .):  ,   : 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..: ,  :  ( 100 .):  ,   :  , 
 |  |  
 
				| :: Harvia () :  4 ..:  :  ( 100 .):   :  () : 
 |  |  
 
				| :: Harvia () : 13 - 18 ..:  :  ( 100 .):  ,   : , 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  :  ( 100 .):   :  , 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  :  ( 100 .):   :  () : 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..: ,  : :  ,   :  , 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  :  ( 100 .):  ,   :  () : 
 |  |  
	
		|     | Topclass Combi A Harvia 5-9  ( )  / : 1659|  | Topclass Combi KV50SEA Harvia 5  ( )  / | 
 |  | Topclass Combi KV60SEA Harvia 6  ( )  / | 
 |  | Topclass Combi KV80SEA Harvia 8  ( )  / | 
 |  | Topclass Combi KV90SEA Harvia 9  ( )  / | 
  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  :  ( 100 .):  ,   :  () : 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  :  ( 100 .):   :  , 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  :  ( 100 .):  ,   : 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  :  ( 100 .):  ,   :  () : 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  :  ( 100 .):   : ,  
 |  |  
 
				| :: Harvia () : 9 - 12 .., 13 - 18 ..:  :  ( 100 .):  ,   :  () : 
 |  |  
 
				| :: Harvia () : 9 - 12 .., 13 - 18 ..:  :  ( 100 .):  ,   :  , 
 |  |  
 
				| :: Harvia () : 19 - 24 .., 25 - 30 ..:  :  ( 100 .):  ,   : 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  : :  ,   : ,  
 |  |  
 
				| :: Harvia () :  4 .., 4 - 9 ..:  : :   : 
 |  |  
 
				| :: Harvia () :  4 .., 4 - 9 ..:  : :   : 
 | :
	  
	
		 .
		 .
		   .
		:  (Blues),  (Jazz),  (Rock) |  
 
				| :: Harvia () : 4 - 9 ..:  : :  ,   : ,  
 |  |  
 
				| :: Harvia () :  4 .., 4 - 9 ..:  : :   : 
 |  |  
 
				| :: Harvia () : 4 - 9 ..:  :  ( 100 .):   : 
 |  |  
 
				| :: Harvia () :  4 ..:  : :   : 
 |  |  
 
				| :: Harvia () : 4 - 9 .., 9 - 12 ..:  : :   : 
 |  |  
 
				| :: Harvia () :  4 ..:  : :   : 
 |  |  
 |  |