| 
		
			| SAWO NIMBUS NIM N 9-18  ( )  /  |  
			| 
	
		| 
 asd  
     | : 569 |  | SAWO NIMBUS NIM 90 N  (9 ) |  |  | SAWO NIMBUS NIM 105 N (10.5 ) |  |  | SAWO NIMBUS NIM 120 N (12 ) |  |  | SAWO SUPER NIMBUS NIM 150 N (15 ) |  |  | SAWO SUPER NIMBUS NIM 180 N (18 ) | 
 
				| |  : Sawo ()  : 9 - 12 .., 13 - 18 .. :   :  ( 100 .) :  ,    : ,  
 | 
 |  |  |  |  | 
	 SAWO NIMBUS -    ,            .           .     ,        !       ?    ,   ,     .  ,          ,      SAWO,          .   ,        ,     -   .  ,    «»      ,       ,   …         SAWO NIMBUS! 
	  
	 :, , , ,   ,   ,   ,   ,  Sawo,  Sawo,  Sawo,  Sawo, Sawo, Sawo Nimbus, Nimbus, Sawo Heater,
 
 |  |  |  | 
	
		
			| 
					 | 
					NIM-90 | 
					NIM-105 | 
					NIM-120 | 
					NIM-150 | 
					NIM-180 | 
					NIM-180V12 | 
					NIM-210V12 | 
					NIM-240V12 |  
			| 
					  | 
					9 | 
					10.5 | 
					12 | 
					15 | 
					18 | 
					18 | 
					21 | 
					24 |  
			| 
					in   3 | 
					8 | 
					9 | 
					10 | 
					13 | 
					17 | 
					18 | 
					22 | 
					26 |  
			| 
					ax   3 | 
					14 | 
					15 | 
					18 | 
					23 | 
					29 | 
					30 | 
					35 | 
					42 |  
			| 
					  ,  | 
					210 | 
					210 | 
					210 | 
					210 | 
					210 | 
					210 | 
					210 | 
					210 |  
			| 
					  ,  | 
					50 | 
					50 | 
					50 | 
					75 | 
					75 | 
					100 | 
					100 | 
					100 |  
			| 
					  | 
					520 | 
					520 | 
					520 | 
					660 | 
					660 | 
					810 | 
					810 | 
					810 |  
			| 
					  | 
					690 | 
					690 | 
					690 | 
					690 | 
					690 | 
					690 | 
					690 | 
					690 |  
			| 
					  | 
					470 | 
					470 | 
					470 | 
					470 | 
					470 | 
					470 | 
					470 | 
					470 |  
			| 
					  | 
					80 | 
					80 | 
					80 | 
					100 | 
					100 | 
					120 | 
					120 | 
					120 |  
			| 
					 3 | 
					415V3N | 
					415V3N | 
					415V3N | 
					415V3N | 
					415V3N | 
					415V3N | 
					415V3N | 
					415V3N |  
			| 
					  , 2 | 
					5x2,5 | 
					5x25 | 
					5x4 | 
					5x4 | 
					5x2,5+5x4 | 
					5x2,5+5x2,5 | 
					5x2,5+5x4 | 
					5x2,5+5x4 |  
			| 
					 .   | 
					3x16 | 
					3x20 | 
					3x20 | 
					3x25 | 
					3x16+3x16 | 
					3x16+3x16 | 
					3x16+3x20 | 
					3x16+3x25 |  
	  |  :
 
 
				| :: Sawo () :  4 ..:  :  ( 100 .):   : 
 |  |  
 
				| :: Sawo () :  4 ..:  :  ( 100 .):   : 
 |  |  
 
				| :: Sawo () : 4 - 9 ..:  :  ( 100 .):   : 
 |  |  
 
				| :: Sawo () : 4 - 9 ..:  :  ( 100 .):   : 
 |  |  
 
				| :: Sawo () : 4 - 9 .., 9 - 12 ..:  :  ( 100 .):  ,   :  
 | :
	
		 .
		  ( ).
		   (3): 4-14
		 (): 4.5-9.0 |  
 
				| :: Sawo () : 4 - 9 ..:  : :   : 
 |  |  
 
				| :: Sawo () : 4 - 9 ..:  : :   : 
 |  |  
	
		| 
     |    SAWO HEATER TOWER ROUND ARIES NB P ( ): 26374|  | SAWO HEATER TOWER ROUND ARIES 45 NB P (4.5 ) | 
 |  | SAWO HEATER TOWER ROUND ARIES 60 NB P (6.0 ) | 
 |  | SAWO HEATER TOWER ROUND ARIES 75 NB P (7.5 ) | 
 |  | SAWO HEATER TOWER ROUND ARIES 90 NB P (9.0 ) | 
 | ... | SAWO HEATER TOWER ROUND ARIES 60 NB Basic (6.0 ) | 
 |  
 
				| :: Sawo () : 4 - 9 .., 9 - 12 ..:  : :  ,   :  
 | :
	
		 .
		  ( 95 °)
		   (3): 4-14
		 (): 4.5-9.0 |  
 
				| :: Sawo () : 4 - 9 ..:  : :   : ,  
 |  |  
 
				| :: Sawo () : 4 - 9 ..:  :  ( 100 .):   :  () : 
 |  |  
	
		|     | SAWO TOWER HEATERS 6-24  ( )  / : 571|  | SAWO TOWER HEATERS TH4 60 NS (6 ) | 
 |  | SAWO TOWER HEATERS TH5 80 NS (8 ) BLACK | 
 |  | SAWO TOWER HEATERS TH6 80 NS (8 ) | 
 |  | SAWO TOWER HEATERS TH6 120 N (12 ) | 
 |  | SAWO TOWER HEATERS TH9 105 N (10.5 ) | 
 |  | SAWO TOWER HEATERS TH9 120 N (12 ) | 
 |  | SAWO TOWER HEATERS TH9 150 N (15.0 ) | 
 |  | SAWO TOWER HEATERS TH9 180 N (18 ) | 
 |  | SAWO TOWER HEATERS TH12 150 N (15 ) | 
 |  | SAWO TOWER HEATERS TH12 180 N (18 ) | 
 |  | SAWO TOWER HEATERS TH12 210 N (21 ) | 
 |  | SAWO TOWER HEATERS TH12 240 N (24 ) | 
 | ... | SAWO TOWER HEATERS TH5 90 NS (9 ) | 
 | ... | SAWO TOWER HEATERS TH6 90 NS (9 ) | 
 | ... | SAWO TOWER HEATERS TH6 105 N (10.5 ) | 
 |  
 
				| :: Sawo () : 4 - 9 .., 9 - 12 .., 13 - 18 .., 19 - 24 ..:  :  ( 100 .):  ,   :  
 |  |  
 
				| :: Sawo () : 9 - 12 ..:  :  ( 100 .):   : 
 |  |  
 
				| :: Sawo () : 13 - 18 ..:  :  ( 100 .):  ,   : 
 |  |  
 
				| :: Sawo () : 13 - 18 ..:  :  ( 100 .):  ,   : 
 |  |  
	
		|     | SAWO ALTOSTRATUS ALTO N 9-18  ( )  / : 567|  | SAWO ALTOSTRATUS ALTO 90 N (9 ) | 
 |  | SAWO ALTOSTRATUS ALTO 120 N (12.5 ) | 
 |  | SAWO ALTOSTRATUS ALTO 150 N (15 ) | 
 | ... | SAWO ALTOSTRATUS ALTO 105 N (10.5 ) | 
 | ... | SAWO ALTOSTRATUS ALTO 180 N (18 ) | 
 |  
 
				| :: Sawo () : 9 - 12 .., 13 - 18 ..:  :  ( 100 .):  ,   : ,  
 |  |  
 
				| :: Sawo () : 9 - 12 ..:  :  ( 100 .):   :  () : 
 |  |  
 
				| :: Sawo () : 9 - 12 ..:  :  ( 100 .):  ,   :  
 |  |  
 
				| :: Sawo () : 4 - 9 .., 9 - 12 ..:  : :   :  
 |  |  
 
				| :: Sawo () : 19 - 24 ..:  :  ( 100 .):  ,   : 
 |  |  
 
				| :: Sawo () : 19 - 24 ..:  :  ( 100 .):  ,   : 
 |  |  
 
				| :: Sawo () : 13 - 18 ..:  :  ( 100 .):  ,   :  () : 
 |  |  
 
				| :: Sawo () : 19 - 24 ..:  :  ( 100 .):  ,   : ,  
 |  |  
	
		|     | SAWO SAVONIA BASIC 9-12  ( )  / : 287| ... | SAWO SAVONIA BASIC SAV 90 N (B) (9 ) | 
 | ... | SAWO SAVONIA BASIC SAV 105 N (B) (10.5 ) | 
 | ... | SAWO SAVONIA BASIC SAV 120 N (B) (12 ) | 
 |  
 
				| :: Sawo () : 9 - 12 ..:  :  ( 100 .):   : 
 |  |  
	
		|     | SAWO SCANDIA COMBI BASIC ( )  / : 563| ... | SAWO SCANDIA COMBI BASIC SCAC 60 NSB (6 ) | 
 | ... | SAWO SCANDIA COMBI BASIC SCAC 80 NSB (8 ) | 
 | ... | SAWO SCANDIA COMBI BASIC SCAC 90 NSB (9 ) | 
 |  
 
				| :: Sawo () : 4 - 9 ..:  :  ( 100 .):   :  () : 
 |  |  
 
				| :: Sawo () : 19 - 24 ..:  :  ( 100 .):  ,   : ,  
 |  |  
 |  |