| 
		
			|      3006 (Stancopal 3006) |  
			| 
	
		| 
 asd  
     | : 25982 |  | 3006 (Stancopal 3006) 1 |  |  | 3006 (Stancopal 3006) 10 | 
 |  |  |  | 
	          .       .
 
 
	
		: Stancolac
		 : 
		 : 
		  : ,  ,  ,  ,  
		 : 
		:  
		 : 
		: 11.0 (.)
		 : 1.0 ()
		 : 10.0 ()
		 : 
		 : 
		 : 
		 : 
		 : 
		 : ,  
		 :  
 |  |  |  | 
	
		
			| 
					 | 
					          .       . 
					  |  
			| 
					  | 
					  |  
			| 
					 
					 | 
					 
					  | 
					 () 
					 |  
			| 
					  | 
					 | 
					1,43-1,59 / |  
			| 
					  | 
					PH | 
					7,5 – 9,5 |  
			| 
					  | 
					 | 
					10 -12 2/ |  
			| 
					  | 
					  | 
					 : 29 / 
					  (2010): 30 / |  
			| 
					  | 
					  | 
					  |  
			| 
					  | 
					  | 
					30  |  
			| 
					  | 
					 | 
					4-6  |  
			| 
					  | 
					  | 
					1  |  
			| 
					  | 
					  |  
			| 
					  | 
					  |  
			| 
					  | 
					   ,     .         . |  
			| 
					  | 
					  |  
			| 
					 | 
					        5-10%. 
					  |  
			| 
					  | 
					  |  
			| 
					 | 
					12   ,   (5-30˚C). 
					  
					  |  
	  |  :
 
	
		|     |      (Iliolac): 25974| ... | (1015)       (Iliolac) 0,5 -  10% | 
 |  
 
 |  |