| 
		
			| Dimplex Cheriton   |  
			| 
	
		| 
 asd  
     | : 25757 |  |  |  | 
	  Dimplex Cheriton   .      ,   ,       . 
	        :-    ;
 -       ;
 -  ;
 -  ;
 -  (              );
 -  ;
 -          .
 
 
	  Dimplex Cheriton:-  ,       ;
 -   ;
 -    ;
 -       ;
 -     20 2;
 -  ;
 -   .
 
 |  |  |  | 
	: Dimplex: ,
 : Optiflame
 :   -
 :
 , : 682x639x194
 , : 1  2
 : 20 2
 :
 -:
 , : 12
 |  :
 
 
				| :
	
		: Electrolux
		 : 
		: Real Fire
		 : 
		 , : 0,9  1,8
		:  
	  |  
 
				| :
	
		: Dimplex
		 : 
		: Optiflame
		 : 
		 , : 1  2
		  : 20-25 2 
		:  |  
 
				| :
	  
	
		: Olmo
		 : 
		 , : 1  2
		  : 20 2
		:   |  
 
				| :
	
		: Electrolux
		 : 
		 : 
		 , : 0,9  1,8
		:  |  
 
				| :
	  
	
		: Olmo
		 : , 
		: Optiflame
		 : 
		 , : 1  2
		  : 25 2
		:  |  
 
				| :
	
		: Electrolux
		 : 
		: Real Fire
		 : 
		 , : 0,9  1,8
		:  |  
 
				| :
	
		: Dimplex
		 : , 
		: Optiflame
		 : 
		  : 20-25 2
		 , : 1  2
		:  |  
 
				| :
	  
	
		: Olmo
		 : , 
		: Optiflame
		 : 
		 , : 1  2
		  : 20 2
		:  
	  |  
 
				| :
	  
	
		: Dimplex
		 : , 
		: Optiflame
		 : 
		  : 20-25 2
		 , : 1  2
		:  |  
 
				| :
	  
	
		: Dimplex
		 : 
		: Optiflame
		 : 
		 , : 1  2
		:  |  
 
				| :
	  
	
		: Dimplex
		 : , 
		: Optiflame
		 : 
		 , : 2
		:  |  
 
				| :
	
		: Dimplex
		 : 
		: Optiflame
		 : 
		 , : 2
		:  |  
 
				| :
	
		: Dimplex
		 : 
		: Optiflame
		 : 
		 , : 1  2
		:  |  
 
				| :
	
		: Dimplex
		 : 
		: Optiflame
		 : 
		 , : 1  2
		:  |  
 
				| :
	
		: Dimplex
		 : 
		: Optiflame
		 : 
		 , : 1  2
		  : 20 2 
		:  |  
 
				| :
	  
	
		: Olmo
		 : , 
		: Optiflame
		 : 
		 , : 1  2
		  : 25 2
		:  |  
 
				| :
	  
	
		: Dimplex
		 : 
		: Optiflame Elite
		 : 
		 , : 1  2
		  : 20-25 2 
		:  |  
 
				| :
	  
	
		: Olmo
		 : , 
		: Optiflame
		 , : 1  2
		  : 30 2
		:   ""  |  
 
				| :
	  
	
		: Olmo
		 : , 
		: Optiflame
		 , : 1  2
		  : 30 2
		:   ""  |  
 
				| :
	  
	
		: Electrolux
		 : 
		: Real Fire
		 : 
		 , : 1  2
		:  |  
 
				| :
	  
	
		: Dimplex
		 : , 
		: Optiflame
		 : 
		 , : 1  2
		:  |  
 
				| :
	  
	
		: Olmo
		 : 
		: Optiflame
		 : 
		 , : 1  2
		:  
	  |  
 
				| :
	  
	
		: Olmo
		 : , 
		: Optiflame
		 , : 1  2
		  : 30 2
		:  |  
 
				| :
	  
	
		: Olmo
		 : , 
		: Optiflame
		 : 
		 , : 1  2
		  : 20 2
		:  |  
 
				| :
	
		: Olmo
		 : , 
		: Optiflame
		 : 
		 , : 1  2
		  : 25 2
		:  |  
 
				| :
	  
	
		: Dimplex
		 : , 
		: Optiflame
		 : 
		 , : 1  2
		:  |  
 
				| :
	  
	
		: Dimplex
		 : 
		: Optiflame
		 : 
		 , : 1  2
		: 
		:   ,      ,  ,     ,  . |  
 |  |